Description
NOS-CF-PUMP-S is the smallest in a part of a range of Centrifugal pumps at NOS Rental. Ranging from 0,47m3 – 3m3/min with VFD drive
Datablad
Press to Preview: NOS-CF-Pump-S
| C-Pump on Frame | ||
| Approvals | Norsok Z-015, Norsok R002 | |
| Area Classification | ATEX Sone 1 | |
| Frame Envelope Size | 1180x560x1250mm (LxWxH) | |
| Weight | 1000kg | |
| Lift approval | R002 internal lifting | |
| Z-015 Type | U99 | |
| Speed controller | VFD, Potmeter controlled | |
| Flow & pressure | ||
| Model | LP | HP |
| EL Motor | 5,5kw | 7kw |
| Pump | VRX65-125B | ZLND 32125 |
| Material | 316 | |
| Capacity @ 50hz | 25m3/h | 28,4m3/h |
| WP / MAX Head | 3 bar 25m | 6 bar /59,2m |
| MWP pumphead | 5bar | 14 bar |
| NPSH @ Max Capacity | 3m | 3m |
| PRV Option | NA | 4-10 bar |
| Supply connection | ||
| Pump Priming | NOT self-priming | |
| Outlet | 2” FIG 206 | |
| Inlet | 2” FIG 206 | |
| Power | 400-440v, 16A | |
| Ambient Operating temp. | 0 – 60 °C
(below 0°C contact NOS) |
|
