Description
UHP that is built for operations where high pressure and flow is needed. Highly suited, but not limited to high pressure washing, coating removal, cutting, robot cleaning, concrete chiselling, etc. Main control is by PLS, making the unit reliable and suited for any operation.
Datablad
| UHP Unit of Frame | |||
| Approvals | Norsok Z-015, DNV 2.7-1 | ||
| Area Classification | ATEX Sone 2 | ||
| Frame Envelope Size | 4900x2200x2400mm (LxWxH) | ||
| Weight | 8500kg | ||
| Z-015 Type | U04 | ||
| Diesel Engine | Scania DS11 | ||
| Engine Effect | 330hp & 246kw @ 1800rpm | ||
| Pump | Hammelman HDP 204 | ||
| Ambient Operating temp. | 0-60 °C (Below 0°C, Contact NOS) | ||
| Pressure ON/OFF | Panel & Remote by wire, – button or 4 pin for robot | ||
| Flow & pressure | |||
| Setup | 1000 Bar | 2800 Bar | |
| Max Flow | 110 lpm | 40 lpm | |
| Process Data | |||
| Min Water Supply | 125 lpm | 55 lpm | |
| Outlet | M36 | 9/16” HP | |
| Min Water Pressure | 6 bar | ||
| Air requirements | Min 7 bar, 1” Claw | ||
| Inlet | 2” Camlock | ||
| Inlet filter | Bag filter 5my | ||
| Power | 230v, 16A | ||
| Motor Oil | 15W-40 (API: CI-4, SHPD) | ||
| Fanbelt | SPA 1882 (4ea) | ||
| Water pump fan | SPA 1700 | ||
| Pump Oil | PAO ISO VG 320 | ||
