Description
NOS HP6505-25, Multi injection unit are the latest in our HP6505 range of units for chemical injections. The unit compacts 4 separate injection units into one unit. Allowing up to 4 different chemical injection simultaneously. Efficient and easy to use injection pumps made for use in ATEX zone 1 areas.
Datablad
Press to preview: NOS-Multi-injection Unit
| Multi Injection Unit | |||
| Approvals | DNV 2.71, Norsok Z-015 | ||
| Area Classification | ATEX Sone 1 | ||
| Frame Envelope Size | 2000 x 2000 x 2000mm (LxWxH) | ||
| M.G.W | 6600 kg | ||
| Tare | 4500 kg | ||
| Max Payload | 2100 kg | ||
| Z-015 Type | U10 | ||
| Ambient Operating temperature | 0 – 60 °C
(below 0°C contact NOS) |
||
| Tanks & Supply | |||
| Tank size | 4x 80ltr | ||
| Inlet All tanks | ¾” JIC w/ float valve | ||
| Supply pumps | Yamada NDP15 | ||
| Max Pressure | 7 bar | ||
| Max Flow | 250 ltr/min | ||
| Pumps – Williams Metering Pump | |||
| Unit | Pump | Pressure | Flow |
| Unit 1 | P2250W600 | 69 bar | 160ml – 5,6ltr/ min |
| Unit 2 | P1500W800 | 221 bar | 36ml – 1,4ltr/ min |
| Unit 3 | P1000W800 | 349 bar | 12,3ml –0,55ltr/min |
| Unit 4 | P500W400 | 224 bar | 3,2ml – 0,145ltr/min |
| Supply / connections | |||
| Air supply | 1” Chicago claw | ||
| Outlet Unit 1 | ½” JIC M | ||
| Outlet Unit 2 | ½” JIC M | ||
| Outlet Unit 3 | ½” JIC M | ||
| Outlet Unit 4 | ¼” JIC M | ||
