Description
NOS Harben HPS’s are a flushing and injection HPU with a radial diaphragm pump that reduces pulsation and gives an even flow, optimal for flushing and injection.
Datablad
Press to Preview PDF: NOS-1546
| HPU in Frame | |
| Approvals | Norsok Z-015, DNV 2.7-1 |
| Area Classification | ATEX Sone 1 |
| Frame Size | 2000x1200x1965mm (LxWxH) |
| M.G.W | 2 000kg |
| Tare | 650 kg |
| Max Payload | 1 350kg |
| Z-015 Type | U99 |
| Electric motor | 34kw |
| Pump HPU | Harben 8.20 |
| Flow & pressure | |
| Capacity @60 hz | 0-54 lpm |
| MWP | 345 bar |
| Process data | |
| Flow read | Flowmeter |
| Flow control | PCV |
| PRV | Yes |
| Tank | 300L |
| Filter House | |
| Filter | 3my – 944419Q |
| Supply connection | |
| Outlet | ½” BSP |
| Return | ½” BSP |
| Inlet to tank | 2” FIG 206 (floater valve) |
| Inlet / Outlet Cooling water | 1” Claw |
| Air | 1” Claw |
| Power | 440v,63A |
| Ambient Operating temperature | 0 – 60 °C
(below 0°C contact NOS) |
